Project Details
| Project Details | One Marina Gardens |
| Location | Marina South |
| District | 01 |
| Developer | Kingsford Development |
| Developer’s License No. | TBA |
| Site Area | Est 131,806 sft / 12,245 sqm |
| Solicitor | Lee and Lee |
| Architect | P&T Consultants Pte Ltd |
| Main Contractor | QJEC-LBC Joint Venture |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 1, 3, 5 Marina Gardens Lane |
| No. of Block and Storeys | 3 Blocks of 30-Storey |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial on 1st Storey |
| Tenure | Leasehold 99-years |
| Total No. of Units | 937 |
| No. of Car Park Lots | 445 and 4 accessible lots |
| Expected Date of TOP | 30 April 2029 |
| Expected Date of Legal Completion | 30 April 2032 |
| Security | 24 Hours Security Guard |
(Project details for One Marina Gardens may be subjected to change without prior notice)
Book An Appointment to view One Marina Gardens ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of One Marina Gardens Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
